Home › Compare
AI note-taker comparisons
21 head-to-head comparisons. For 5 users at 10 meeting hours each a month, the cheapest paid plan we track is Otter.ai Pro at $41.65/mo ($0.83/hour, billed yearly) and the most expensive is Sonix Pro at $265.01/mo ($5.30/hour, billed yearly).
Last checked 2026-10-18 on the official pages.
| Comparison | First vendor: cheapest paid, 5 users × 10 h | Second vendor |
|---|---|---|
| Otter.ai vs Fireflies.ai | $41.65 (Pro) | $50 (Pro) |
| Fathom vs Otter.ai | $75 (Team) | $41.65 (Pro) |
| tl;dv vs Fathom | $90 (Pro) | $75 (Team) |
| Fireflies.ai vs Fathom | $50 (Pro) | $75 (Team) |
| Read.ai vs Otter.ai | $75 (Pro) | $41.65 (Pro) |
| Rev vs Otter.ai | $239.95 (Pro) | $41.65 (Pro) |
| Sonix vs Rev | $265.01 (Pro) | $239.95 (Pro) |
| Descript vs Rev | $250 (Business) | $239.95 (Pro) |
| Notta vs Otter.ai | $83.35 (Business) | $41.65 (Pro) |
| Fireflies.ai vs tl;dv | $50 (Pro) | $90 (Pro) |
| Otter.ai vs tl;dv | $41.65 (Pro) | $90 (Pro) |
| Fathom vs Read.ai | $75 (Team) | $75 (Pro) |
| Fireflies.ai vs Read.ai | $50 (Pro) | $75 (Pro) |
| Sonix vs Otter.ai | $265.01 (Pro) | $41.65 (Pro) |
| Granola vs Otter.ai | $70 (Business) | $41.65 (Pro) |
| Granola vs Fathom | $70 (Business) | $75 (Team) |
| Granola vs Fireflies.ai | $70 (Business) | $50 (Pro) |
| Notta vs Fireflies.ai | $83.35 (Business) | $50 (Pro) |
| Descript vs Otter.ai | $250 (Business) | $41.65 (Pro) |
| Notta vs Fathom | $83.35 (Business) | $75 (Team) |
| Read.ai vs tl;dv | $75 (Pro) | $90 (Pro) |
Frequently asked questions
Which AI note-takers can I compare?
Otter.ai, Fireflies.ai, Fathom, tl;dv, Read.ai, Descript, Rev, Notta and Sonix: 21 pairs.