Sonix vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $22.92/mo (Core). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $45.83/mo (Advanced).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Sonix ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Sonix | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Core: $22.92/mo ($4.58/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Advanced: $45.83/mo ($2.29/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Pro: $119.17/mo ($3.97/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Pro: $265.01/mo ($5.30/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | Pro: $879.61/mo ($8.80/hour) | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | Pro: $2,723.41/mo ($10.89/hour) | Business: $499.75/mo ($2/hour) |
| Free plan | No. Sonix lists no free plan, only a 30-minute free trial for new accounts, then pay as you go or a subscription. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Sonix · Pay as you go | $10 per audio hour | $10 per audio hour | 1 user | pay per audio hour |
| Sonix · Core | $22.92/mo +$22.92/extra seat ($275/yr) | $25/mo +$25/extra seat | 1 included, more seats at $22.92/mo yearly | 300 min (5 h) per workspace/mo, extra hours billed |
| Sonix · Advanced | $45.83/mo +$22.92/extra seat ($550/yr) | $50/mo +$25/extra seat | 1 included, more seats at $22.92/mo yearly | 1,200 min (20 h) per workspace/mo, extra hours billed |
| Sonix · Pro | $73.33/mo +$22.92/extra seat ($880/yr) | $80/mo +$25/extra seat | 1 included, more seats at $22.92/mo yearly | 2,400 min (40 h) per workspace/mo, extra hours billed |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Sonix ↗ · Visit Otter.ai ↗
Every plan with its limits: Sonix · Otter.ai. Alternatives: Sonix · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Sonix cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $22.92/mo (Core). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $45.83/mo (Advanced).
Is Sonix free?
No. Sonix lists no free plan, only a 30-minute free trial for new accounts, then pay as you go or a subscription.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.