Notta vs Fireflies.ai: pricing by team size
For 1 user, 5 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $10/mo (Pro). For 1 user, 20 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $10/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Notta ↗ and Fireflies.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Notta | Fireflies.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $8.17/mo ($1.63/hour) | Pro: $10/mo ($2/hour) |
| 1 user, 20 h/user/mo | Pro: $8.17/mo ($0.41/hour) | Pro: $10/mo ($0.50/hour) |
| 3 users, 10 h/user/mo | Business: $50.01/mo ($1.67/hour) | Pro: $30/mo ($1/hour) |
| 5 users, 10 h/user/mo | Business: $83.35/mo ($1.67/hour) | Pro: $50/mo ($1/hour) |
| 10 users, 10 h/user/mo | Business: $166.70/mo ($1.67/hour) | Pro: $100/mo ($1/hour) |
| 25 users, 10 h/user/mo | Business: $416.75/mo ($1.67/hour) | Pro: $250/mo ($1/hour) |
| Free plan | Yes. Notta Free is free: 120 transcription minutes a month, 1 user. | Yes. Fireflies.ai Free is free: transcription limit not stated on the page, no seat cap stated. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Notta · Free | $0/seat/mo | $0/seat/mo | 1 user | 120 min (2 h) per user/mo |
| Notta · Pro | $8.17/seat/mo ($97.99/yr) | $13.49/seat/mo | 1 user | 1,800 min (30 h) per user/mo |
| Notta · Business | $16.67/seat/mo ($199.99/yr) | $27.99/seat/mo | 1–50 users | unlimited |
| Fireflies.ai · Free | $0/seat/mo | $0/seat/mo | no seat cap stated | not stated |
| Fireflies.ai · Pro | $10/seat/mo | $18/seat/mo | no seat cap stated | unlimited |
| Fireflies.ai · Business | $19/seat/mo | $29/seat/mo | no seat cap stated | unlimited |
| Fireflies.ai · Enterprise | $39/seat/mo | not offered | no seat cap stated | unlimited |
Visit Notta ↗ · Try Fireflies.ai ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (Fireflies.ai) earn NoteTakerCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every vendor and never depend on affiliate status.
Every plan with its limits: Notta · Fireflies.ai. Alternatives: Notta · Fireflies.ai. Your numbers: calculator.
Frequently asked questions
Is Notta cheaper than Fireflies.ai?
For 1 user, 5 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $10/mo (Pro). For 1 user, 20 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $10/mo (Pro).
Is Notta free?
Yes. Notta Free is free: 120 transcription minutes a month, 1 user.
Is Fireflies.ai free?
Yes. Fireflies.ai Free is free: transcription limit not stated on the page, no seat cap stated.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.