Read.ai vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $15/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $15/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Read.ai ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Read.ai | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $15/mo ($3/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Pro: $15/mo ($0.75/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Pro: $45/mo ($1.50/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Pro: $75/mo ($1.50/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | Pro: $150/mo ($1.50/hour) | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | Pro: $375/mo ($1.50/hour) | Business: $499.75/mo ($2/hour) |
| Free plan | Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Read.ai · Free | $0/seat/mo | $0/seat/mo | 1 user | unlimited, max 5 meetings per user/mo |
| Read.ai · Pro | $15/seat/mo | $19.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise | $22.50/seat/mo | $29.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise+ | $29.75/seat/mo | $39.75/seat/mo | 5+ users, no seat cap stated | unlimited |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Read.ai ↗ · Visit Otter.ai ↗
Every plan with its limits: Read.ai · Otter.ai. Alternatives: Read.ai · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Read.ai cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $15/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $15/mo (Pro).
Is Read.ai free?
Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.