Fathom vs Read.ai: pricing by team size
For 1 user, 5 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $16/mo (Premium). For 1 user, 20 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $16/mo (Premium).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Fathom ↗ and Read.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Fathom | Read.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Premium: $16/mo ($3.20/hour) | Pro: $15/mo ($3/hour) |
| 1 user, 20 h/user/mo | Premium: $16/mo ($0.80/hour) | Pro: $15/mo ($0.75/hour) |
| 3 users, 10 h/user/mo | Team: $45/mo ($1.50/hour) | Pro: $45/mo ($1.50/hour) |
| 5 users, 10 h/user/mo | Team: $75/mo ($1.50/hour) | Pro: $75/mo ($1.50/hour) |
| 10 users, 10 h/user/mo | Team: $150/mo ($1.50/hour) | Pro: $150/mo ($1.50/hour) |
| 25 users, 10 h/user/mo | Team: $375/mo ($1.50/hour) | Pro: $375/mo ($1.50/hour) |
| Free plan | Yes. Fathom Free is free: unlimited transcription, 1 user. | Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Fathom · Free | $0/seat/mo | $0/seat/mo | 1 user | unlimited |
| Fathom · Premium | $16/seat/mo | $20/seat/mo | no seat cap stated | unlimited |
| Fathom · Team | $15/seat/mo | $19/seat/mo | 2+ users, no seat cap stated | unlimited |
| Fathom · Business | $25/seat/mo | $34/seat/mo | 2+ users, no seat cap stated | unlimited |
| Read.ai · Free | $0/seat/mo | $0/seat/mo | 1 user | unlimited, max 5 meetings per user/mo |
| Read.ai · Pro | $15/seat/mo | $19.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise | $22.50/seat/mo | $29.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise+ | $29.75/seat/mo | $39.75/seat/mo | 5+ users, no seat cap stated | unlimited |
Visit Fathom ↗ · Visit Read.ai ↗
Every plan with its limits: Fathom · Read.ai. Alternatives: Fathom · Read.ai. Your numbers: calculator.
Frequently asked questions
Is Fathom cheaper than Read.ai?
For 1 user, 5 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $16/mo (Premium). For 1 user, 20 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $16/mo (Premium).
Is Fathom free?
Yes. Fathom Free is free: unlimited transcription, 1 user.
Is Read.ai free?
Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.