Notta vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $8.33/mo (Pro). For 1 user, 20 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $8.33/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Notta ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Notta | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $8.17/mo ($1.63/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Pro: $8.17/mo ($0.41/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Business: $50.01/mo ($1.67/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Business: $83.35/mo ($1.67/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | Business: $166.70/mo ($1.67/hour) | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | Business: $416.75/mo ($1.67/hour) | Business: $499.75/mo ($2/hour) |
| Free plan | Yes. Notta Free is free: 120 transcription minutes a month, 1 user. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Notta · Free | $0/seat/mo | $0/seat/mo | 1 user | 120 min (2 h) per user/mo |
| Notta · Pro | $8.17/seat/mo ($97.99/yr) | $13.49/seat/mo | 1 user | 1,800 min (30 h) per user/mo |
| Notta · Business | $16.67/seat/mo ($199.99/yr) | $27.99/seat/mo | 1–50 users | unlimited |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Notta ↗ · Visit Otter.ai ↗
Every plan with its limits: Notta · Otter.ai. Alternatives: Notta · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Notta cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $8.33/mo (Pro). For 1 user, 20 h/user/mo, Notta is cheaper: $8.17/mo (Pro) vs $8.33/mo (Pro).
Is Notta free?
Yes. Notta Free is free: 120 transcription minutes a month, 1 user.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.