Otter.ai vs Fireflies.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $10/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $10/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Otter.ai ↗ and Fireflies.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Otter.ai | Fireflies.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $8.33/mo ($1.67/hour) | Pro: $10/mo ($2/hour) |
| 1 user, 20 h/user/mo | Pro: $8.33/mo ($0.42/hour) | Pro: $10/mo ($0.50/hour) |
| 3 users, 10 h/user/mo | Pro: $24.99/mo ($0.83/hour) | Pro: $30/mo ($1/hour) |
| 5 users, 10 h/user/mo | Pro: $41.65/mo ($0.83/hour) | Pro: $50/mo ($1/hour) |
| 10 users, 10 h/user/mo | Business: $199.90/mo ($2/hour) | Pro: $100/mo ($1/hour) |
| 25 users, 10 h/user/mo | Business: $499.75/mo ($2/hour) | Pro: $250/mo ($1/hour) |
| Free plan | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. | Yes. Fireflies.ai Free is free: transcription limit not stated on the page, no seat cap stated. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
| Fireflies.ai · Free | $0/seat/mo | $0/seat/mo | no seat cap stated | not stated |
| Fireflies.ai · Pro | $10/seat/mo | $18/seat/mo | no seat cap stated | unlimited |
| Fireflies.ai · Business | $19/seat/mo | $29/seat/mo | no seat cap stated | unlimited |
| Fireflies.ai · Enterprise | $39/seat/mo | not offered | no seat cap stated | unlimited |
Visit Otter.ai ↗ · Try Fireflies.ai ↗ (affiliate link)
Disclosure: Links marked “affiliate link” (Fireflies.ai) earn NoteTakerCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every vendor and never depend on affiliate status.
Every plan with its limits: Otter.ai · Fireflies.ai. Alternatives: Otter.ai · Fireflies.ai. Your numbers: calculator.
Frequently asked questions
Is Otter.ai cheaper than Fireflies.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $10/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $10/mo (Pro).
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
Is Fireflies.ai free?
Yes. Fireflies.ai Free is free: transcription limit not stated on the page, no seat cap stated.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.