Fathom vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Premium). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Premium).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Fathom ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Fathom | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Premium: $16/mo ($3.20/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Premium: $16/mo ($0.80/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Team: $45/mo ($1.50/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Team: $75/mo ($1.50/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | Team: $150/mo ($1.50/hour) | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | Team: $375/mo ($1.50/hour) | Business: $499.75/mo ($2/hour) |
| Free plan | Yes. Fathom Free is free: unlimited transcription, 1 user. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Fathom · Free | $0/seat/mo | $0/seat/mo | 1 user | unlimited |
| Fathom · Premium | $16/seat/mo | $20/seat/mo | no seat cap stated | unlimited |
| Fathom · Team | $15/seat/mo | $19/seat/mo | 2+ users, no seat cap stated | unlimited |
| Fathom · Business | $25/seat/mo | $34/seat/mo | 2+ users, no seat cap stated | unlimited |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Fathom ↗ · Visit Otter.ai ↗
Every plan with its limits: Fathom · Otter.ai. Alternatives: Fathom · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Fathom cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Premium). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Premium).
Is Fathom free?
Yes. Fathom Free is free: unlimited transcription, 1 user.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.