Granola vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $14/mo (Business). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $14/mo (Business).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Granola ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Granola | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Business: $14/mo ($2.80/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Business: $14/mo ($0.70/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Business: $42/mo ($1.40/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Business: $70/mo ($1.40/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | Business: $140/mo ($1.40/hour) | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | Business: $350/mo ($1.40/hour) | Business: $499.75/mo ($2/hour) |
| Free plan | Yes. Granola Basic is free: transcription limit not stated on the page, no seat cap stated. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Granola · Basic | $0/seat/mo | $0/seat/mo | no seat cap stated | not stated |
| Granola · Business | $14/seat/mo | $14/seat/mo | no seat cap stated | unlimited |
| Granola · Enterprise | $35/seat/mo | $35/seat/mo | no seat cap stated | unlimited |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Granola ↗ · Visit Otter.ai ↗
Every plan with its limits: Granola · Otter.ai. Alternatives: Granola · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Granola cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $14/mo (Business). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $14/mo (Business).
Is Granola free?
Yes. Granola Basic is free: transcription limit not stated on the page, no seat cap stated.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.