Otter.ai vs tl;dv: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $18/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $18/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Otter.ai ↗ and tl;dv ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Otter.ai | tl;dv |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $8.33/mo ($1.67/hour) | Pro: $18/mo ($3.60/hour) |
| 1 user, 20 h/user/mo | Pro: $8.33/mo ($0.42/hour) | Pro: $18/mo ($0.90/hour) |
| 3 users, 10 h/user/mo | Pro: $24.99/mo ($0.83/hour) | Pro: $54/mo ($1.80/hour) |
| 5 users, 10 h/user/mo | Pro: $41.65/mo ($0.83/hour) | Pro: $90/mo ($1.80/hour) |
| 10 users, 10 h/user/mo | Business: $199.90/mo ($2/hour) | Pro: $180/mo ($1.80/hour) |
| 25 users, 10 h/user/mo | Business: $499.75/mo ($2/hour) | Pro: $450/mo ($1.80/hour) |
| Free plan | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. | Yes. tl;dv Free is free: unlimited transcription, no seat cap stated. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
| tl;dv · Free | $0/seat/mo | $0/seat/mo | no seat cap stated | unlimited |
| tl;dv · Pro | $18/seat/mo | $29/seat/mo | no seat cap stated | unlimited |
| tl;dv · Business | $29/seat/mo | $39/seat/mo | no seat cap stated | unlimited |
Visit Otter.ai ↗ · Visit tl;dv ↗
Every plan with its limits: Otter.ai · tl;dv. Alternatives: Otter.ai · tl;dv. Your numbers: calculator.
Frequently asked questions
Is Otter.ai cheaper than tl;dv?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $18/mo (Pro). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $18/mo (Pro).
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
Is tl;dv free?
Yes. tl;dv Free is free: unlimited transcription, no seat cap stated.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.