Read.ai vs tl;dv: pricing by team size
For 1 user, 5 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $18/mo (Pro). For 1 user, 20 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $18/mo (Pro).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Read.ai ↗ and tl;dv ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Read.ai | tl;dv |
|---|---|---|
| 1 user, 5 h/user/mo | Pro: $15/mo ($3/hour) | Pro: $18/mo ($3.60/hour) |
| 1 user, 20 h/user/mo | Pro: $15/mo ($0.75/hour) | Pro: $18/mo ($0.90/hour) |
| 3 users, 10 h/user/mo | Pro: $45/mo ($1.50/hour) | Pro: $54/mo ($1.80/hour) |
| 5 users, 10 h/user/mo | Pro: $75/mo ($1.50/hour) | Pro: $90/mo ($1.80/hour) |
| 10 users, 10 h/user/mo | Pro: $150/mo ($1.50/hour) | Pro: $180/mo ($1.80/hour) |
| 25 users, 10 h/user/mo | Pro: $375/mo ($1.50/hour) | Pro: $450/mo ($1.80/hour) |
| Free plan | Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user. | Yes. tl;dv Free is free: unlimited transcription, no seat cap stated. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Read.ai · Free | $0/seat/mo | $0/seat/mo | 1 user | unlimited, max 5 meetings per user/mo |
| Read.ai · Pro | $15/seat/mo | $19.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise | $22.50/seat/mo | $29.75/seat/mo | no seat cap stated | unlimited |
| Read.ai · Enterprise+ | $29.75/seat/mo | $39.75/seat/mo | 5+ users, no seat cap stated | unlimited |
| tl;dv · Free | $0/seat/mo | $0/seat/mo | no seat cap stated | unlimited |
| tl;dv · Pro | $18/seat/mo | $29/seat/mo | no seat cap stated | unlimited |
| tl;dv · Business | $29/seat/mo | $39/seat/mo | no seat cap stated | unlimited |
Visit Read.ai ↗ · Visit tl;dv ↗
Every plan with its limits: Read.ai · tl;dv. Alternatives: Read.ai · tl;dv. Your numbers: calculator.
Frequently asked questions
Is Read.ai cheaper than tl;dv?
For 1 user, 5 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $18/mo (Pro). For 1 user, 20 h/user/mo, Read.ai is cheaper: $15/mo (Pro) vs $18/mo (Pro).
Is Read.ai free?
Yes. Read.ai Free is free: unlimited transcription, 5 meetings a month, 1 user.
Is tl;dv free?
Yes. tl;dv Free is free: unlimited transcription, no seat cap stated.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.