Descript vs Otter.ai: pricing by team size
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Hobbyist). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $24/mo (Creator).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan from each vendor that fits the seats and monthly meeting hours, billed yearly, from Descript ↗ and Otter.ai ↗ official pricing, checked 2026-10-18. Features differ between plans.
| Scenario | Descript | Otter.ai |
|---|---|---|
| 1 user, 5 h/user/mo | Hobbyist: $16/mo ($3.20/hour) | Pro: $8.33/mo ($1.67/hour) |
| 1 user, 20 h/user/mo | Creator: $24/mo ($1.20/hour) | Pro: $8.33/mo ($0.42/hour) |
| 3 users, 10 h/user/mo | Creator: $72/mo ($2.40/hour) | Pro: $24.99/mo ($0.83/hour) |
| 5 users, 10 h/user/mo | Business: $250/mo ($5/hour) | Pro: $41.65/mo ($0.83/hour) |
| 10 users, 10 h/user/mo | no paid plan fits | Business: $199.90/mo ($2/hour) |
| 25 users, 10 h/user/mo | no paid plan fits | Business: $499.75/mo ($2/hour) |
| Free plan | Yes. Descript Free is free: 60 transcription minutes a month, 1 user. | Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users. |
Plans side by side
| Vendor · plan | Billed yearly | Billed monthly | Seats | Transcription allowance |
|---|---|---|---|---|
| Descript · Free | $0/seat/mo | $0/seat/mo | 1 user | 60 min (1 h) per user/mo |
| Descript · Hobbyist | $16/seat/mo | $24/seat/mo | 1 user | 600 min (10 h) per user/mo |
| Descript · Creator | $24/seat/mo | $35/seat/mo | 1–3 users | 1,800 min (30 h) per user/mo |
| Descript · Business | $50/seat/mo | $65/seat/mo | 1–5 users | 2,400 min (40 h) per user/mo |
| Otter.ai · Basic | $0/seat/mo | $0/seat/mo | 1–5 users | 300 min (5 h) per user/mo |
| Otter.ai · Pro | $8.33/seat/mo | $16.99/seat/mo | 1–5 users | 1,200 min (20 h) per user/mo |
| Otter.ai · Business | $19.99/seat/mo | $24/seat/mo | 1–25 users | unlimited |
Visit Descript ↗ · Visit Otter.ai ↗
Every plan with its limits: Descript · Otter.ai. Alternatives: Descript · Otter.ai. Your numbers: calculator.
Frequently asked questions
Is Descript cheaper than Otter.ai?
For 1 user, 5 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $16/mo (Hobbyist). For 1 user, 20 h/user/mo, Otter.ai is cheaper: $8.33/mo (Pro) vs $24/mo (Creator).
Is Descript free?
Yes. Descript Free is free: 60 transcription minutes a month, 1 user.
Is Otter.ai free?
Yes. Otter.ai Basic is free: 300 transcription minutes a month, 1–5 users.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.