Home › Cost by team size › 5 users
AI note-taker cost for 5 users
For 5 users with 10 meeting hours each a month, the cheapest paid plan is Otter.ai Pro at $41.65/mo ($0.83/hour, billed yearly); next is Fireflies.ai Pro at $50/mo ($1/hour, billed yearly).
Last checked 2026-10-18 on the official pages.
10 meeting hours per user a month and 20 meetings assumed. Change it in the calculator.
| Vendor · plan | Seats billed | Per month, billed yearly | Per month, billed monthly | Per audio hour (yearly) | Minutes allowed / mo | Source |
|---|---|---|---|---|---|---|
| Fireflies.ai · Free | 5 | $0 | $0 (Free) | $0 | limit not stated | source · 2026-10-18 |
| Granola · Basic free | 5 | $0 | $0 (Basic) | $0 | limit not stated | source · 2026-10-18 |
| tl;dv · Free currency not confirmed | 5 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Otter.ai · Pro | 5 | $41.65 | $84.95 (Pro) | $0.83 | 6,000 min/mo | source · 2026-10-18 |
| Fathom · Team | 5 | $75 | $95 (Team) | $1.50 | unlimited | source · 2026-10-18 |
| Read.ai · Pro | 5 | $75 | $98.75 (Pro) | $1.50 | unlimited | source · 2026-10-18 |
| Notta · Business | 5 | $83.35 | $139.95 (Business) | $1.67 | unlimited | source · 2026-10-18 |
| Rev · Pro | 5 | $239.95 | $299.95 (Pro) | $4.80 | 50,000 min/mo | source · 2026-10-18 |
| Descript · Business | 5 | $250 | $325 (Business) | $5 | 12,000 min/mo | source · 2026-10-18 |
| Sonix · Pro | 5 | $265.01 (incl. $100 extra hours) | $280 (Pro) | $5.30 | 2,400 min/mo | source · 2026-10-18 |
Frequently asked questions
How much does an AI note-taker cost for 5 users?
From $41.65/mo (Otter.ai) to $265.01/mo (Sonix) for the cheapest fitting paid plan of each vendor, at 10 meeting hours per user a month.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.