Home › Cost by team size › 10 users
AI note-taker cost for 10 users
For 10 users with 10 meeting hours each a month, the cheapest paid plan is Fireflies.ai Pro at $100/mo ($1/hour, billed yearly); next is Granola Business at $140/mo ($1.40/hour, billed yearly).
Last checked 2026-10-18 on the official pages.
10 meeting hours per user a month and 20 meetings assumed. Change it in the calculator.
| Vendor · plan | Seats billed | Per month, billed yearly | Per month, billed monthly | Per audio hour (yearly) | Minutes allowed / mo | Source |
|---|---|---|---|---|---|---|
| Fireflies.ai · Free | 10 | $0 | $0 (Free) | $0 | limit not stated | source · 2026-10-18 |
| Granola · Basic free | 10 | $0 | $0 (Basic) | $0 | limit not stated | source · 2026-10-18 |
| tl;dv · Free currency not confirmed | 10 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Fathom · Team | 10 | $150 | $190 (Team) | $1.50 | unlimited | source · 2026-10-18 |
| Read.ai · Pro | 10 | $150 | $197.50 (Pro) | $1.50 | unlimited | source · 2026-10-18 |
| Notta · Business | 10 | $166.70 | $279.90 (Business) | $1.67 | unlimited | source · 2026-10-18 |
| Otter.ai · Business | 10 | $199.90 | $240 (Business) | $2 | unlimited | source · 2026-10-18 |
| Sonix · Pro | 10 | $879.61 (incl. $600 extra hours) | $905 (Pro) | $8.80 | 2,400 min/mo | source · 2026-10-18 |
| Rev · AI transcript, pay per minute | 10 | $1,500 | $1,500 (AI transcript, pay per minute) | $15 | unlimited | source · 2026-10-18 |
| No plan we track fits 10 users, 10 h/user/mo: Descript. | ||||||
Frequently asked questions
How much does an AI note-taker cost for 10 users?
From $100/mo (Fireflies.ai) to $1,500/mo (Rev) for the cheapest fitting paid plan of each vendor, at 10 meeting hours per user a month.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.