Home › Cost by team size › 2 users
AI note-taker cost for 2 users
For 2 users with 10 meeting hours each a month, the cheapest paid plan is Otter.ai Pro at $16.66/mo ($0.83/hour, billed yearly); next is Fireflies.ai Pro at $20/mo ($1/hour, billed yearly).
Last checked 2026-10-18 on the official pages.
10 meeting hours per user a month and 20 meetings assumed. Change it in the calculator.
| Vendor · plan | Seats billed | Per month, billed yearly | Per month, billed monthly | Per audio hour (yearly) | Minutes allowed / mo | Source |
|---|---|---|---|---|---|---|
| Fireflies.ai · Free | 2 | $0 | $0 (Free) | $0 | limit not stated | source · 2026-10-18 |
| Granola · Basic free | 2 | $0 | $0 (Basic) | $0 | limit not stated | source · 2026-10-18 |
| tl;dv · Free currency not confirmed | 2 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Otter.ai · Pro | 2 | $16.66 | $33.98 (Pro) | $0.83 | 2,400 min/mo | source · 2026-10-18 |
| Fathom · Team | 2 | $30 | $38 (Team) | $1.50 | unlimited | source · 2026-10-18 |
| Read.ai · Pro | 2 | $30 | $39.50 (Pro) | $1.50 | unlimited | source · 2026-10-18 |
| Notta · Business | 2 | $33.34 | $55.98 (Business) | $1.67 | unlimited | source · 2026-10-18 |
| Descript · Creator | 2 | $48 | $70 (Creator) | $2.40 | 3,600 min/mo | source · 2026-10-18 |
| Rev · Essentials | 2 | $50.98 | $59.98 (Essentials) | $2.55 | 10,000 min/mo | source · 2026-10-18 |
| Sonix · Advanced | 2 | $68.75 | $75 (Advanced) | $3.44 | 1,200 min/mo | source · 2026-10-18 |
Frequently asked questions
How much does an AI note-taker cost for 2 users?
From $16.66/mo (Otter.ai) to $68.75/mo (Sonix) for the cheapest fitting paid plan of each vendor, at 10 meeting hours per user a month.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.