AI transcription cost for 100 hours a month
At 100 hours of meetings a month, 1 user (100 h each) pay at least $10/mo ($0.10/hour, Fireflies.ai Pro); the next cheapest is Granola Business at $14/mo ($0.14/hour, billed yearly). Rev charges $1,500 for AI transcripts and $11,940 for human ones.
Last checked 2026-10-18 on the official pages.
Total of 100 meeting hours a month, split across teams of different sizes. Yearly billing, 20 meetings per user assumed.
Cheapest plans by team split
| Team | Cheapest paid plan | 2nd cheapest | Free plans that fit |
|---|---|---|---|
| 1 user × 100 h | Fireflies.ai Pro at $10/mo ($0.10/hour, billed yearly) | Granola Business at $14/mo ($0.14/hour, billed yearly) | Fathom, Fireflies.ai, Granola, tl;dv |
| 2 users × 50 h | Fireflies.ai Pro at $20/mo ($0.20/hour, billed yearly) | Granola Business at $28/mo ($0.28/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 5 users × 20 h | Otter.ai Pro at $41.65/mo ($0.42/hour, billed yearly) | Fireflies.ai Pro at $50/mo ($0.50/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 10 users × 10 h | Fireflies.ai Pro at $100/mo ($1/hour, billed yearly) | Granola Business at $140/mo ($1.40/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 25 users × 4 h | Fireflies.ai Pro at $250/mo ($2.50/hour, billed yearly) | Granola Business at $350/mo ($3.50/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
Every vendor: 1 user × 100 h
| Vendor · plan | Seats billed | Per month, billed yearly | Per month, billed monthly | Per audio hour (yearly) | Minutes allowed / mo | Source |
|---|---|---|---|---|---|---|
| Fathom · Free | 1 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Fireflies.ai · Free | 1 | $0 | $0 (Free) | $0 | limit not stated | source · 2026-10-18 |
| Granola · Basic free | 1 | $0 | $0 (Basic) | $0 | limit not stated | source · 2026-10-18 |
| tl;dv · Free currency not confirmed | 1 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Read.ai · Pro | 1 | $15 | $19.75 (Pro) | $0.15 | unlimited | source · 2026-10-18 |
| Notta · Business | 1 | $16.67 | $27.99 (Business) | $0.17 | unlimited | source · 2026-10-18 |
| Otter.ai · Business | 1 | $19.99 | $24 (Business) | $0.20 | unlimited | source · 2026-10-18 |
| Rev · Pro | 1 | $47.99 | $59.99 (Pro) | $0.48 | 10,000 min/mo | source · 2026-10-18 |
| Sonix · Pro | 1 | $673.33 (incl. $600 extra hours) | $680 (Pro) | $6.73 | 2,400 min/mo | source · 2026-10-18 |
| No plan we track fits 1 user, 100 h/user/mo: Descript. | ||||||
Pay-per-minute transcripts (Rev)
| Service | Rate | Per hour | 100 hours |
|---|---|---|---|
| AI transcript, pay per minute | $0.25 a minute | $15 | $1,500 |
| Human transcript, pay per minute | $1.99 a minute | $119.40 | $11,940 |
Rev's human transcript is "starting at" $1.99 a minute; an add-on or rush order costs more. Source: Rev, checked 2026-10-18.
Other volumes: 10 h · 50 h · 500 h
Frequently asked questions
What does 100 hours of AI transcription a month cost?
At 100 hours of meetings a month, 1 user (100 h each) pay at least $10/mo ($0.10/hour, Fireflies.ai Pro); the next cheapest is Granola Business at $14/mo ($0.14/hour, billed yearly). Rev charges $1,500 for AI transcripts and $11,940 for human ones.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.