AI transcription cost for 10 hours a month
At 10 hours of meetings a month, 1 user (10 h each) pay at least $8.17/mo ($0.82/hour, Notta Pro); the next cheapest is Otter.ai Pro at $8.33/mo ($0.83/hour, billed yearly). Rev charges $150 for AI transcripts and $1,194 for human ones.
Last checked 2026-10-18 on the official pages.
Total of 10 meeting hours a month, split across teams of different sizes. Yearly billing, 20 meetings per user assumed.
Cheapest plans by team split
| Team | Cheapest paid plan | 2nd cheapest | Free plans that fit |
|---|---|---|---|
| 1 user × 10 h | Notta Pro at $8.17/mo ($0.82/hour, billed yearly) | Otter.ai Pro at $8.33/mo ($0.83/hour, billed yearly) | Fathom, Fireflies.ai, Granola, tl;dv |
| 2 users × 5 h | Otter.ai Pro at $16.66/mo ($1.67/hour, billed yearly) | Fireflies.ai Pro at $20/mo ($2/hour, billed yearly) | Fireflies.ai, Granola, Otter.ai, tl;dv |
| 5 users × 2 h | Otter.ai Pro at $41.65/mo ($4.17/hour, billed yearly) | Fireflies.ai Pro at $50/mo ($5/hour, billed yearly) | Fireflies.ai, Granola, Otter.ai, tl;dv |
| 10 users × 1 h | Fireflies.ai Pro at $100/mo ($10/hour, billed yearly) | Granola Business at $140/mo ($14/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
Every vendor: 1 user × 10 h
| Vendor · plan | Seats billed | Per month, billed yearly | Per month, billed monthly | Per audio hour (yearly) | Minutes allowed / mo | Source |
|---|---|---|---|---|---|---|
| Fathom · Free | 1 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Fireflies.ai · Free | 1 | $0 | $0 (Free) | $0 | limit not stated | source · 2026-10-18 |
| Granola · Basic free | 1 | $0 | $0 (Basic) | $0 | limit not stated | source · 2026-10-18 |
| tl;dv · Free currency not confirmed | 1 | $0 | $0 (Free) | $0 | unlimited | source · 2026-10-18 |
| Notta · Pro | 1 | $8.17 | $13.49 (Pro) | $0.82 | 1,800 min/mo | source · 2026-10-18 |
| Otter.ai · Pro | 1 | $8.33 | $16.99 (Pro) | $0.83 | 1,200 min/mo | source · 2026-10-18 |
| Read.ai · Pro | 1 | $15 | $19.75 (Pro) | $1.50 | unlimited | source · 2026-10-18 |
| Descript · Hobbyist | 1 | $16 | $24 (Hobbyist) | $1.60 | 600 min/mo | source · 2026-10-18 |
| Rev · Essentials | 1 | $25.49 | $29.99 (Essentials) | $2.55 | 5,000 min/mo | source · 2026-10-18 |
| Sonix · Advanced | 1 | $45.83 | $50 (Advanced) | $4.58 | 1,200 min/mo | source · 2026-10-18 |
Pay-per-minute transcripts (Rev)
| Service | Rate | Per hour | 10 hours |
|---|---|---|---|
| AI transcript, pay per minute | $0.25 a minute | $15 | $150 |
| Human transcript, pay per minute | $1.99 a minute | $119.40 | $1,194 |
Rev's human transcript is "starting at" $1.99 a minute; an add-on or rush order costs more. Source: Rev, checked 2026-10-18.
Other volumes: 50 h · 100 h · 500 h
Frequently asked questions
What does 10 hours of AI transcription a month cost?
At 10 hours of meetings a month, 1 user (10 h each) pay at least $8.17/mo ($0.82/hour, Notta Pro); the next cheapest is Otter.ai Pro at $8.33/mo ($0.83/hour, billed yearly). Rev charges $150 for AI transcripts and $1,194 for human ones.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.