Home › Cheapest
Cheapest AI note-taker by team size
The cheapest paid AI note-taker plan for 1 user at 10 meeting hours a month is Notta Pro at $8.17/mo ($0.82/hour, billed yearly); for 10 users at 10 hours each it is Fireflies.ai Pro at $100/mo ($1/hour, billed yearly).
Last checked 2026-10-18 on the official pages.
| Scenario | Cheapest paid | 2nd cheapest | Free plans that fit |
|---|---|---|---|
| 1 user, 5 h/user/mo | Notta Pro at $8.17/mo ($1.63/hour, billed yearly) | Otter.ai Pro at $8.33/mo ($1.67/hour, billed yearly) | Fathom, Fireflies.ai, Granola, Otter.ai, tl;dv |
| 1 user, 20 h/user/mo | Notta Pro at $8.17/mo ($0.41/hour, billed yearly) | Otter.ai Pro at $8.33/mo ($0.42/hour, billed yearly) | Fathom, Fireflies.ai, Granola, tl;dv |
| 3 users, 10 h/user/mo | Otter.ai Pro at $24.99/mo ($0.83/hour, billed yearly) | Fireflies.ai Pro at $30/mo ($1/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 5 users, 10 h/user/mo | Otter.ai Pro at $41.65/mo ($0.83/hour, billed yearly) | Fireflies.ai Pro at $50/mo ($1/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 10 users, 10 h/user/mo | Fireflies.ai Pro at $100/mo ($1/hour, billed yearly) | Granola Business at $140/mo ($1.40/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
| 25 users, 10 h/user/mo | Fireflies.ai Pro at $250/mo ($1/hour, billed yearly) | Granola Business at $350/mo ($1.40/hour, billed yearly) | Fireflies.ai, Granola, tl;dv |
Your exact numbers · Cost per hour
Frequently asked questions
What is the cheapest AI note-taker for 1 user, 20 h/user/mo?
Notta Pro at $8.17/mo ($0.41/hour, billed yearly).
What is the cheapest AI note-taker for 5 users, 10 h/user/mo?
Otter.ai Pro at $41.65/mo ($0.83/hour, billed yearly).
What is the cheapest AI note-taker for 25 users, 10 h/user/mo?
Fireflies.ai Pro at $250/mo ($1/hour, billed yearly).
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.